1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model Size | Power(W) | CCT | Lumen(lm/w) | CRI | Base Cap | Package(pcs/ctn) |
|---|---|---|---|---|---|---|
| A50/A55 | 5W | 2700K-10000K | 70-90 | >80 | E27/E26/B22 | 100 |
| A55/A60 | 7W | 2700K-10000K | 70-90 | >80 | E27/E26/B22 | 100 |
| A60 | 9W | 2700K-10000K | 70-90 | >80 | E27/E26/B22 | 100 |
| A65 | 12W | 2700K-10000K | 70-90 | >80 | E27/E26/B22 | 100 |
| A70 | 15W | 2700K-10000K | 70-90 | >80 | E27/E26/B22 | 50 |
| A80 | 18W/20W | 2700K-10000K | 70-90 | >80 | E27/E26/B22 | 50 |


Our LED bulbs are the preferred choice for various environments due to high efficiency and longevity:
Perfect for living rooms, bedrooms, and humid spaces like kitchens and bathrooms with waterproof features.
Ideal for offices, malls, and supermarkets to enhance product visibility and reduce eye strain.
Robust solutions for factories, warehouses, parking lots, and bridges to maximize safety and efficiency.



Brand Exposure: Enhanced visibility in Europe, America, and Southeast Asia.
Market Insights: Professional strategies refined by international industry trends.
Technical Innovation: Global collaboration for cutting-edge lighting design.

Bright Light Bulb