1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Model Number | LM-TM-600W | LM-TM-900W | LM-TM-1200W |
|---|---|---|---|
| Power | 600W | 900W | 1200W |
| Product Size | 447*342*75mm | 597*342*75mm | 677*342*75mm |
| Solar Panel | 6V/18W | 6V/25W | 6V/30W |
| Battery | 3.2V/15A | 3.2V/20A | 3.2V/25A |
| LED Qty | 480pcs 5730 | 864pcs 5730 | 1152pcs 5730 |
| Efficiency | 160LM/W | ||
| Beam Angle | 220º | ||







Providing national high-tech solutions integrating Solar LED lighting and solar power generation research, development, and production. Our facilities include independent research laboratories and advanced professional solar photovoltaic device production equipment such as IES, integrated ball, and high-precision battery testing systems.


Bright Light Bulb