1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| LED lamp | Pole Height | Solar Panel | Battery | Lighting Space | Luminance | Working Hours | Autonomy |
|---|---|---|---|---|---|---|---|
| 10w | 3m | 50w | 12V 50Ah | >10m | >10lux | 10-12h | 3-4days |
| 20w | 5m | 70w | 12V 80Ah | >15m | >18lux | 10-12h | 3-4days |
| 30w | 6m | 90w | 12V 100Ah | >20m | >22lux | 10-12h | 3-4days |
| 50w | 8m | 150w | 12V 150Ah | >20m | >28lux | 10-12h | 3-4days |
| 100w | 10m | 2*150w | 25.6V 90Ah | >30m | >38lux | 10-12h | 3-4days |








Our enterprise integrates Solar LED lighting and power generation Research, Development, Production, and Sales. We operate with high-precision battery testing systems, solar test benches, and professional laboratories to ensure quality.
Quality and service are our life line. We aim to be your long-term partner providing high-value solar solutions globally.
Bright Light Bulb