1 / 5
| Still deciding? Get samples of $ ! US$ 43/Piece Request Sample |
| Model NO. | Power(W) | Light Source | LED QTY | Lens(PCS) | CCT(K) | Lumen(lm/W) | CRI |
|---|---|---|---|---|---|---|---|
| SLF20-13 | 30 | 3030/5050 | 48/16 | 2 | 4000k | 130/140 | >70 |
| SLF20-15 | 50 | 3030/5050 | 64/32 | 4 | 4000k | 130/140 | >70 |
| SLF20-110 | 100 | 3030/5050 | 144/54 | 9 | 4000k | 130/140+ | >70 |
| SLF20-120 | 150 | 3030/5050 | 192/96 | 16 | 4000k | 130/150 | >70 |
| SLF20-130 | 300 | 3030/5050 | 400/150 | 25 | 4000k | 130/145 | >70 |





Bright Light Bulb