1 / 5
| Still deciding? Get samples of $ ! US$ 75/Piece Request Sample |
This high-performance Outdoor LED Industrial Flood Lighting is ideal for commercial projects, parking lots, driveways, and outdoor sports courts. It features robust IP66 protection and a power factor of ≥0.9.
| Model | Power | Light Source | LED QTY | CCT(K) | LM/W | CRI |
|---|---|---|---|---|---|---|
| FAP81-10W | 10W | 2835 | 13 | 6500k | 85 | >70 |
| FAP83-30W | 30W | 2835 | 39 | 6500k | 90 | >70 |
| FAP85-50W | 50W | 2835 | 78 | 6500k | 90 | >70 |
| FAP810-100W | 100W | 2835 | 143 | 6500k | 90 | >70 |
| FAP820-200W | 200W | 2835 | 286 | 6500k | 90 | >70 |



We specialized in lighting design, development, and production since 1996. Our products are tested in recognized laboratories and meet all EU requirements through rigorous performance testing. We provide a superior range of street lights, high bay, and die-casting products.


Bright Light Bulb