1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |
| Model NO. | Power(W) | Light Source | LED QTY | Lens | CCT(K) | Lumen(lm/W) | CRI |
|---|---|---|---|---|---|---|---|
| R29-13-30W | 30 | 3030(5050) | 64/24 | 4 | 4000k | 130/160 | >70 |
| R29-13-40W | 40 | 3030(5050) | 64/24 | 4 | 4000k | 130/150 | >70 |
| R29-15-50W | 50 | 3030(5050) | 96/36 | 6 | 4000k | 130/160 | >70 |
| R29-15-60W | 60 | 3030(5050) | 96/36 | 6 | 4000k | 130/150 | >70 |
| R29-110-80W | 80 | 3030(5050) | 144/54 | 9 | 4000k | 130/160 | >70 |
| R29-110-100W | 100 | 3030(5050) | 144/54 | 9 | 4000k | 130/160 | >70 |
| R29-115-150W | 150 | 3030(5050) | 256/96 | 16 | 4000k | 130/160 | >70 |
| R29-125-240W | 240 | 3030(5050) | 384/144 | 24 | 4000k | 130/160 | >70 |






City road and tunnel lighting, Commercial lighting control, and Solar street smart lighting systems.
Bright Light Bulb